Faucet Hourly Bonus Daily Bonus Leaderboard Referral Jackpot Jackpot Leaderboard

Jackpot Leaderboard

Jackpot Leaderboard
Top 10 users eligible for the
Jackpot Leaderboard
# User Tickets Reward
1 musaba*** 10683 0.01450037 LTC
2 nedose*** 9643 0.01308874 LTC
3 doharh*** 8994 0.01220783 LTC
4 naisho*** 6629 0.00899775 LTC
5 spark_*** 6031 0.00818606 LTC
6 johnho*** 4524 0.00614057 LTC
7 tors11*** 3348 0.00454434 LTC
8 gerryt*** 2787 0.00378288 LTC
9 gurusa*** 2666 0.00361864 LTC
10 ammanu*** 2268 0.00307843 LTC
Your Tickets: 0